District Grant Application Status Summary
The District of Sooke actively pursues external funding to help deliver community projects and reduce costs for residents.
This summary table provides an at-a-glance view of recent and ongoing grant applications, including each project’s purpose, the amount requested, and its current status.
| Grant Application – Project Title | Grant Application Stream | Submitted Date | Value | Grant and Project Status |
| Crosswalk improvements and speed reader boards | ICBC Road Safety Improvement Program | 2025 | $20,000 | Successful - project in progress |
| Throup Road and Phillips Road Connector Active Transportation Corridor Project |
Union British Columbia Municipalities (UBCM) Strategic Priorities Fund - Capital Infrastructure stream | 2025 | $7,000,000 | Submitted, awaiting status |
| Liquid Waste Management Plan Amendment and Waste Water Master Plan Project |
Union British Columbia Municipalities (UBCM) Strategic Priorities Fund - Capital Infrastructure stream | 2025 | $496,900 | Submitted, awaiting status |
| Western Town Centre and Broomhill Critical Sanitary Wastewater Infrastructure Project | Housing Infrastructure & Communities Canada - Canada Housing Infrastructure Fund Grant Opportunities | 2025 | $8,496,500 | Submitted, awaiting status |
| Town Centre and Sunriver Critical Sanitary Wastewater and Storm Infrastructure Project | Housing Infrastructure & Communities Canada - Canada Housing Infrastructure Fund Grant Opportunities | 2025 | $10,634,289 | Submitted, awaiting status |
| Park Restoration and Ecosystem Enhancements | BC Hydro Regreening Grant | 2025 | $7,210 | Successful - project in progress |
| Next Generation 911 (NG911) Implementation and Public Awareness Project – District of Sooke. | UBCM’s Next Generation 911 - Application-Based Funding Stream | 2025 | $100,000 | Successful - project beginning Fall 2025 |
| Highway 14 Active Transportation Corridor Continuation Project - Ed Macgregor Park to Whiffin Spit Road | Federal Housing Infrastructure & Communities Canada - Active Transportation Fund Grant Opportunities |
2025 | $5,801,769 | Submitted, awaiting status |
| Otter Point Road Active Transportation Continuation Project - 2197 Otter Point Road to Rhodonite Road | Federal Housing Infrastructure & Communities Canada - Active Transportation Fund Grant Opportunities |
2025 | $884,930 | Submitted, awaiting status |
| Little River Active Transportation - Sunriver Access Project | Federal Housing Infrastructure & Communities Canada - Active Transportation Fund Grant Opportunities |
2025 | $1,658,064 | Submitted, awaiting status |
| Throup Road and Phillips Road Connector Active Transportation Project | Federal Housing Infrastructure & Communities Canada - Active Transportation Fund Grant Opportunities |
2025 | $16,901,991 | Submitted, awaiting status |
| 2025-2026 FireSmart Community Funding & Supports | UBCM | 2025 | $400,000 | Submitted, awaiting status |
| Disaster Risk Reduction and Climate Adaptation | UBCM | 2025 | $150,000 | Successful - project in progress |
| Charters Road/Highway 14 Intersection | Provincial Active Transportation | 2025 | $500,000 | Not successful |
| Throup Corridor | Provincial Active Transportation | 2025 | $500,000 | Successful - project not started |
| Asset Mapping | UBCM Asset Management | 2024-2025 | $18,489 | Submitted, awaiting status |
| Emergency Support Services Equipment and Training | Emergency Services | 2024 | $20,705 | Successful - project in progress |
| FireSmart | UBCM Community Resiliency | 2024 | $199,020 | Successful - project in progress |
| Asset Mapping | UBCM Asset Management | 2024 | $8,626 | Successful - project in progress |
| Little River Crossing and Multi-Use Trail Project | Provincial Active Transportation | 2024-2025 | $500,000 | Successful - project in progress |
| FireSmart | UBCM Community Resiliency | 2022-2023 | $139,415 | Successful - project not started |
| Charters Road South | Provincial Active Transportation | 2024 | $500,000 | Successful - project complete |
| Sooke Wastewater Collection Expansion to Kaltasin, Whiffin Spit and T'Sou-ke Nation | Infrastructure Canada | 2023-2026 | $23,245,610 | Application declined - project not progressing at this time |
| Little River Crossing and Multi-Use Trail Project | ICIP Rural Communities | 2023-2025 | $1,307,610 | Successful - project in progress |
| Charters Road | Provincial | 2023 | $5,918,548 | Application declined - project complete with alternative funding |
| Church Road Roundabout | Provincial Active Transportation | 2022-2024 | $500,000 | Successful - project complete |
| Wastewater Plant Expansion | ICIP Green Infrastructure / Provincial Funding | 2022-2024 | $4,606,792 | Successful - project 98% complete |
| FireSmart | UBCM Community Resiliency | 2022-2023 | $139,386 | Successful - project complete |
| Sooke Homelessness Coordination Project | UBCM Strengthening Communities | 2022-2023 | $112,500 | Successful - project complete |
| Asset Management Development | FCM Asset Management | 2022 | $50,000 | Successful - project complete |
| Sooke Potholes Gateway Enhancements | Provincial Community Economic Recovery | 2022 | $358,470 | Successful - project complete |
| Otter Point Road - Phase One | ICIP Covid-19 Resilience | 2022 | $1,820,900 | Successful - project complete |
| Church Road Corridor Project - Phase One | Western Economic Diversification | 2022 | $500,000 | Successful - project complete |
| Multi-Use Sports Box + Ravens Ridge Park Enhancements | ICIP Community Culture Program | 2021-2025 | $892,778 | Successful - project complete |
| Collaboration with Sooke Shelter Society | UBCM Strengthening Communities | 2021-2022 | $413,412 | Successful - project complete |
| FireSmart | UBCM Community Resiliency | 2021-2022 | $73,951 | Successful - project complete |
| Development Process Review and Improvements | UBCM - Development Approvals Program | 2021-2022 | $500,000 | Successful - project complete |
| Charters Road | Request for Emergency Funding (Atmospheric Rivers) | 2021-202 | - | Application declined |
| Church Road Corridor Project - Phase One | Provincial Active Transportation | 2021 | $500,000 | Successful - project complete |
Contact Us
District of Sooke
2205 Otter Point Road
Sooke, BC V9Z 1J2
Hours: Mon-Fri 8:30am – 4:30pm
Phone: 250-642-1634
Sign up to our Newsletter
Stay up to date on the District’s activities, events, programs and operations by subscribing to our eNewsletters.