We promote sustainable land use planning to accommodate growth while minimizing environmental impact and maintaining Sooke’s West Coast aesthetic. We prioritize the protection of blue and green spaces and the implementation of the best environmental practices when planning for growth and development.
2024-2027 Strategic Plan
Adopted on October 28, 2024, the 2024–2027 Strategic Plan (the Plan) outlines the District of Sooke’s vision, mission, and priorities. The Plan focuses on sustainable growth, community well-being, economic resilience, and strengthening organizational capacity.
The Plan was developed through Council workshops, ongoing public dialogue, including public correspondence and the annual budget engagement process, as well as staff input to help ensure the organization is responsive to community needs.
Scroll down to view the high-level implementation status summary.
Strategic Plan and Operational Alignment
The District’s strategic plan guides staff workplans by ensuring that Council’s priorities are put into action. Each department aligns its projects and initiatives with the goals set in the plan, turning long-term objectives into practical steps. Together with the District’s budget, the strategic plan shapes how human and financial resources are allocated to support District operations efficiently.
Key Focus Areas
The Plan identifies five strategic areas of focus:
Sustainable Growth and Environmental Stewardship
Community Economic Development
We provide essential local services and prioritize a resilient economy focused on health care, town centre revitalization and tourism. We attract diverse businesses to stimulate economic diversity and growth.
Community Safety and Wellbeing
We foster a connected and inclusive community that celebrates diversity, supports local businesses, and enhances social bonds, contributing to a higher quality of life for all residents.
Infrastructure Investments and Multi-Modal Transportation Networks
We make significant investments in infrastructure to support our community’s growth for future generations. This involves upgrading existing infrastructure, building new infrastructure, and seeking funding that supports our growing community’s needs. By enhancing our connectivity and livability, we can reduce our carbon footprint.
Organizational Development and Capacity Building
We are becoming a well-resourced organization with a high-performing, diverse, engaged, and adaptable workforce that can meet service level demands while incorporating Low Carbon Resilience strategies into operations.
Strategic Plan Progress Summary Table
The District of Sooke’s Strategic Plan outlines project and initiative priorities, generally outside of day-to-day operations. This progress summary provides a transparent, at-a-glance update on how the District is advancing these priorities.
The table below tracks the status of key (high-level) initiatives aligned with the Strategic Plan. It is updated quarterly to reflect the most current information available. In future updates, additional detail will be added to outline the specific actions underway, helping to illustrate how each initiative is being implemented and progressed.
Status Definitions:
- Complete – The initiative has been fully implemented or concluded.
- In Progress – Work on the initiative is actively underway.
- On Hold – The initiative has been paused, often due to external factors or resource limitations.
- Ongoing – The initiative represents a continuous area of work or service delivery with no defined end date.
- Not Started – The initiative has been identified but work has not yet begun.
We invite residents to explore the table to learn more about the work underway and how it contributes to a vibrant, resilient, and well-served community.
Sustainable Growth and Environmental Stewardship
| Item | Status |
|---|---|
| Collaborate with the T’Sou-ke Nation on land use planning and decision-making. Foster ongoing collaboration with the T’Sou-ke Nation to support cultural revitalization and promote traditional ecological knowledge. | Ongoing |
| Increase community resilience through emergency management planning including mitigation, preparedness, response and recovery. | Ongoing |
| Promote local food security and cultural preservation with a focus on community and Indigenous gardens. | Ongoing |
| Protect water quality and aquatic ecosystems. | Ongoing |
| Update Housing Needs Report. | Complete |
| Update zoning bylaw following provincial regulations. | Complete |
| Establish clear, consistent and equitable development policies and a process for streamlining applications. | In progress |
| Integrate ecosystem protection into all stages of development projects. | In progress |
| Identify and map environmentally sensitive areas. | In progress |
| Update Official Community Plan. | Complete |
| Develop more substantial, brand-relevant design guidelines to articulate a clear identity for Sooke. | In progress |
| Create incentives to bring more commercial and industrial uses to the district. | In progress |
| Strengthen environmental protection through Environmental Development Permit Areas. | Complete |
Community Economic Development
| Item | Status |
|---|---|
| Collaborate with the Sooke Region Business Cooperative to strengthen business partnerships and growth. | Ongoing |
| Work with service organizations like the Sooke Chamber of Commerce, WorkLink BC, and other local groups to offer workshops, networking events, and programs that support business growth and development. | Ongoing |
| Provide resources and grants to local organizations that drive economic development through workforce training, business services, and volunteer initiatives and community events that boost the local economy. | Ongoing |
| Implement the Municipal & Regional District Tax Program (MRDT). | Complete |
| Develop long-term regenerative and community-led destination tourism planning. | In progress |
| Update zoning to promote mixed-use zoning, enhancing community livability and economic vitality through residential-business integration and creating business-friendly environments for both new and existing businesses. | Not started |
| Enhance support for small businesses and startups. | In progress |
| Prioritize business retention initiatives. | In progress |
| Advocate for inclusion in the Island Coastal Economic Trust Area (ICETA) to gain access to community grant programs. | In progress |
| Invest in infrastructure improvements for key transportation routes and corridors to support economic hubs. | In progress |
| Enhance community appeal and economic growth through aesthetics and functionality. | In progress |
| Create an employment lands strategy. | In progress |
| Lead the establishment of a Municipal Development Corporation. | Not started |
Community Safety and Wellbeing
| Item | Status |
|---|---|
| Participate in collaborative networks of community service providers to share information and facilitate access to services. Focus on childcare, homelessness, food security, health care, education, public safety, social services, culture and heritage. | Ongoing |
| Proactive policing and bylaw education and enforcement. | Ongoing |
| Create zoning that allows for diverse housing opportunities to meet the needs of individuals and families across various income levels and demographics. | In progress |
| Integrate safety elements into subdivision development standards and zoning regulations. | In progress |
| Promote food security initiatives by including community gardens in larger developments. | In progress |
| Strengthen climate disaster preparedness and resilience. | In progress |
| Enhance community identity and cultural vibrancy through public art. | In progress |
| Evaluate and enhance traffic flow around the town core for improved access, mobility and safety. | In progress |
| Develop neighbourhood parking plans, focused near the town core, to enhance functionality and sightlines. | Not started |
Infrastructure Investments and Multi-Modal Transportation Networks
| Item | Status |
|---|---|
| Collaborate and advocate with the Ministry of Transportation and Transit, including reviewing and updating memorandums of understanding, to design alternative road networks and enhance current infrastructure. | Ongoing |
| Leverage new provincial financial tools for funding amenities and infrastructure. | In progress |
| Enhance asset management planning and infrastructure care and replacement with a Low Carbon Resilience lens. | In progress |
| Review all District Master Plans and identify data gaps and relevancy, including a mid-point review of the Transportation Master Plan and Parks and Trails Master Plan. | In progress |
| Enhance mobility options and active transportation safety, including exploration of creative and innovative fast and clean transit options that could provide alternate modes of transportation for day-to-day and emergency service requirements. | In progress |
| Collaborate and advocate with BC Transit on increasing service. | In progress |
Organizational Development and Capacity Building
| Item | Status |
|---|---|
| Conduct a municipal service level review to define customer service levels and associated costs to determine the appropriate staffing levels to meet our service level targets and legislative changes. | Ongoing |
| Leverage technology and foster innovation to enhance organizational efficiency and service delivery. | Ongoing |
| Support staff attraction, retention, and professional development across the organization. | Ongoing |
| Identify policy gaps and prioritize policy and bylaw review program. | Ongoing |
| Enhance municipal facilities for improved service delivery and community benefit. | Ongoing |
| Develop a long-term workforce planning strategy. | In progress |
| Strengthen records management for transparency, accountability and ease of access to information, internally and externally. | In progress |
| Support establishment of an effective committee structure to aid in streamlining processes and support Council in their decision making. | Complete |
| Develop and maintain modern HR policies and services to foster trust, inclusion, and engagement, maximizing employee potential and building a trusted, talented organization. | In progress |
Contact Us
District of Sooke
2205 Otter Point Road
Sooke, BC V9Z 1J2
Hours: Mon-Fri 8:30am – 4:30pm
Phone: 250-642-1634
Sign up to our Newsletter
Stay up to date on the District’s activities, events, programs and operations by subscribing to our eNewsletters.